A study plan maps out the coursework a student is required to complete within his/her time during the course of study. Since some courses are only available at one time of the year, students should adjust it as necessary for schedule conflicts.
| Semester 1, Year 1 | credits | Semester 2, Year 1 | credits |
| GE xxx xxx | 3 (x-x-x) | GE xxx xxx | 3 (x-x-x) |
| GE xxx xxx | 3 (x-x-x) | GE xxx xxx | 3 (x-x-x) |
| GE xxx xxx | 3 (x-x-x) | GE xxx xxx | 3 (x-x-x) |
| IIT 100 PREPARATORY MATHEMATICS | 0 (3-0-6) | IIT 102 FOUNDATION MATHEMATICS FOR INFORMATION TECHNOLOGY (Prerequisite: IIT 100) | 3 (3-0-6) |
| IIT 101 INFORMATION TECHNOLOGY FUNDAMENTALS | 3 (2-2-5) | IIT 110 PROGRAMMING FUNDAMENTALS | 3 (2-2-5) |
| FREE ELECTIVE | 3 (x-x-x) | IIT 130 COMPUTER ARCHITECTURE (Prerequisite: IIT 101) | 3 (3-0-6) |
| Subtotal | 15 | Subtotal | 18 |
| Semester 1, Year 2 | credits | Semester 2, Year 2 | credits |
| GE xxx xxx | 3 (x-x-x) | GE xxx xxx | 3 (x-x-x) |
| IIT 204 CALCULUS (Prerequisite: IIT 102) | 3 (3-0-6) | GE xxx xxx | 3 (x-x-x) |
| IIT 212 OBJECT-ORIENTED PROGRAMMING (Prerequisite: IIT 110) | 3 (2-2-5) | IIT 103 DISCRETE MATHEMATICS | 3 (3-0-6) |
| IIT 220 DATA STRUCTURES (Prerequisite: IIT 110) | 3 (2-2-5) | IIT 107 FUNDAMENTAL PHYSICS | 3 (2-3-6) |
| IIT 221 MANAGEMENT INFORMATION TECHNOLOGY (prerequisite: IIT 130) | 3 (3-0-6) | IIT 211 ALGORITHMS AND PROBLEM SOLVING (Prerequisite: IIT 220) | 3 (2-2-5) |
| IIT 231 OPERATING SYSTEMS (Prerequisite: IIT 130) | 3 (2-2-5) | IIT 222 INFORMATION MANAGEMENT (Prerequisite: IIT 220) | 3 (2-2-5) |
| Subtotal | 18 | Subtotal | 18 |
| Semester 1, Year 3 | credits | Semester 2, Year 3 | credits |
| GE xxx xxx | 3 (x-x-x) | IIT 324 INFORMATION TECHNOLOGY AND PROFESSIONAL ETHICS (Prerequisite: IIT 221) | 3 (3-0-6) |
| IIT 205 STATISTICS FOR INFORMATION TECHNOLOGY (Prerequisite: IIT 102) | 3 (3-0-6) | IIT 325 WEB SYSTEMS AND TECHNOLOGIES (Prerequisite: IIT 222) | 3 (2-2-5) |
| IIT 323 INFORMATION TECHNOLOGY PROJECT MANAGEMENT (Prerequisite: IIT 221) | 3 (3-0-6) | IIT 341 HUMAN-COMPUTER INTERACTION (Prerequisite: IIT 221) | 3 (3-0-6) |
| IIT 340 SYSTEMS ANALYSIS AND DESIGN (Prerequisite: IIT 222) | 3 (2-2-5) | IIT 342 SOFTWARE ENGINEERING (Prerequisite: IIT 340) | 3 (3-0-6) |
| IIT 360 COMPUTER NETWORKS (Prerequisite: IIT 231) | 3 (2-2-5) | IIT 343 SYSTEM INTEGRATION AND ARCHITECTURE (Prerequisite: IIT 340 & IIT 360) | 3 (3-0-6) |
| MAJOR ELECTIVE | 3 (x-x-x) | MAJOR ELECTIVE | 3 (x-x-x) |
| Subtotal | 18 | Subtotal | 18 |
| Semester 1, Year 4 | credits | Semester 2, Year 4 | credits |
| IIT 106 FUNDAMENTAL CHEMISTRY (Prerequisite: IIT 100) | 3 (2-3-6) | IIT 361 INFORMATION ASSURANCE AND SECURITY (Prerequisite: IIT 360) | 3 (3-0-6) |
| IIT 362 SYSTEMS ADMINISTRATION AND MAINTENANCE (Prerequisite: IIT 360) | 3 (3-0-6) | IIT 499 SENIOR PROJECT IN INFORMATION TECHNOLOGY (Prerequisite: IIT 342) | 3 (0-6-3) |
| IIT 491 INDEPENDENT STUDY IN INFORMATION TECHNOLOGY (Prerequisite: IIT 342) | 3 (1-4-4) | MAJOR ELECTIVE | 3 (x-x-x) |
| IIT 492 SEMINAR IN INFORMATION TECHNOLOGY (Prerequisite: IIT 340) | 1 (1-0-2) | MAJOR ELECTIVE | 3 (x-x-x) |
| MAJOR ELECTIVE | 3 (x-x-x) | FREE ELECTIVE | 3 (x-x-x) |
| Subtotal | 13 | Subtotal | 15 |
| TOTAL | 133 | ||
MAJOR ELECTIVES
| Semester 1, Year 3 |
credits | Semester 2, Year 3 |
credits |
| IIT 314 OBJECT-ORIENTED ANALYSIS AND DESIGN (Prerequisite: IIT 212) | 3 (2-2-5) | ||
| IIT 315 MOBILE APPLICATION DEVELOPMENT (Prerequisite: IIT 211) | 3 (2-2-5) | ||
| IIT 363 DISTRIBUTED SYSTEMS (Prerequisite: IIT 360) | 3 (2-2-5) | ||
| IIT 370 COMPUTER GRAPHICS (Prerequisite: IIT 103 & IIT 110) | 3 (2-2-5) | IIT 371 MULTIMEDIA SYSTEMS (Prerequisite: IIT 370) | 3 (2-2-5) |
| IIT 393 SELECTED TOPIC IN INFORMATION TECHNOLOGY I (Prerequisite: passed 4 major required courses) | 3 (x-x-x) | ||
| Summer Semester | |||
| IIT495 PRACTICUM IN INFORMATION TECHNOLOGY (Prerequisite: IIT 342) | 3 (0-18-9) | ||
| Semester 1, Year 4 | Semester 2, Year 4 | ||
| IIT 425 INFORMATION TECHNOLOGY ENTREPRENEURSHIP (Prerequisite: IIT 323) | 3 (3-0-6) | ||
| IIT 450 SERVICE LEARNING IN INFORMATION TECHNOLOGY (Prerequisite: passed 8 major required courses) | 3 (1-6-5) | ||
| IIT 480 ARTIFICIAL INTELLIGENCE (Prerequisite: IIT 103 & IIT 211) | 3 (3-0-6) | IIT 481 MOBILE ROBOTICS (Prerequisite: IIT 211 & IIT 231) | 3 (2-2-5) |
| IIT 493 SELECTED TOPIC IN INFORMATION TECHNOLOGY II (Prerequisite: passed 8 major required courses) | 3 (x-x-x) | ||
| IIT 496 CO-OPERATIVE EDUCATION IN INFORMATION TECHNOLOGY (Prerequisite: IIT 342) | 9 (0-40-20) |